More “Try it Yourself” examples below.
Definition and Usage
The border-right-style property sets the style of an element’s right border.
| Default value: | none |
|---|---|
| Inherited: | no |
| Animatable: | no. Read about animatable |
| Version: | CSS1 |
| JavaScript syntax: | object.style.borderRightStyle=”dotted” Try it |
CSS Syntax
border-right-style: none|hidden|dotted|dashed|solid|double|groove|ridge|inset|outset|initial|inherit;
Property Values
| Value | Description |
|---|---|
| none | Specifies no border. This is default |
| hidden | The same as “none”, except in border conflict resolution for table elements |
| dotted | Specifies a dotted border |
| dashed | Specifies a dashed border |
| solid | Specifies a solid border |
| double | Specifies a double border |
| groove | Specifies a 3D grooved border. The effect depends on the border-color value |
| ridge | Specifies a 3D ridged border. The effect depends on the border-color value |
| inset | Specifies a 3D inset border. The effect depends on the border-color value |
| outset | Specifies a 3D outset border. The effect depends on the border-color value |
| initial | Sets this property to its default value. Read about initial |
| inherit | Inherits this property from its parent element. Read about inherit |
An outset right border:
div {
border-right-style: outset;
border-right-color: coral;
border-right-width: 7px;
}
