Specify the style of the rule between columns:
div {
-webkit-column-rule-style: dotted; /* Chrome, Safari, Opera */
-moz-column-rule-style: dotted; /* Firefox */
column-rule-style: dotted;
}
More “Try it Yourself” examples below.
Definition and Usage
The column-rule-style property specifies the style of the rule between columns.
| Default value: | none |
|---|---|
| Inherited: | no |
| Animatable: | no. Read about animatable |
| Version: | CSS3 |
| JavaScript syntax: | object.style.columnRuleStyle=”dotted” Try it |
CSS Syntax
column-rule-style: none|hidden|dotted|dashed|solid|double|groove|ridge|inset|outset|initial|inherit;
Property Values
| Value | Description |
|---|---|
| none | Default value. Defines no rule |
| hidden | Defines a hidden rule |
| dotted | Defines a dotted rule |
| dashed | Defines a dashed rule |
| solid | Defines a solid rule |
| double | Defines a double rule |
| groove | Specifies a 3D grooved rule. The effect depends on the width and color values |
| ridge | Specifies a 3D ridged rule. The effect depends on the width and color values |
| inset | Specifies a 3D inset rule. The effect depends on the width and color values |
| outset | Specifies a 3D outset rule. The effect depends on the width and color values |
| initial | Sets this property to its default value. Read about initial |
| inherit | Inherits this property from its parent element. Read about inherit |
